<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Experience Blog &#124; User Kind &#187; User Centered Design Literature</title>
	<atom:link href="http://www.UserKind.com/blog/category/user-centered-design-literature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.UserKind.com/blog</link>
	<description>Thoughts and insights on information architecture, website design, human factors, and whatever else.</description>
	<lastBuildDate>Tue, 13 Apr 2010 17:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Tipping Point &#8211; A book every information designer should read</title>
		<link>http://www.UserKind.com/blog/the-tipping-point-a-book-every-information-designer-should-read/</link>
		<comments>http://www.UserKind.com/blog/the-tipping-point-a-book-every-information-designer-should-read/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 22:10:36 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[User Centered Design Literature]]></category>

		<guid isPermaLink="false">http://www.UserKind.com/blog/the-tipping-point-a-book-every-information-designer-should-read/</guid>
		<description><![CDATA[I recently read The Tipping Point by Malcolm Gladwell and must say it has had a profound impact on how I see information design and the world in general. It is the concept that little things make a big difference or &#8220;tip&#8221; an idea, concept, or product from mediocre to widespread adoption. The book is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0316346624/102-9860079-8199315?ie=UTF8&#038;tag=usekin-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=0316346624"><img width="214" height="333" border="0" align="right" id="image124" alt="tipping_point.jpg" src="http://www.userkind.com/blog/wp-content/uploads/2008/02/tipping_point.jpg" /></a>I recently read <a href="http://www.amazon.com/gp/product/0316346624/102-9860079-8199315?ie=UTF8&#038;tag=usekin-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=0316346624">The Tipping Point</a> by Malcolm Gladwell and must say it has had a profound impact on how I see information design and the world in general. It is the concept that little things make a big difference or &#8220;tip&#8221; an idea, concept, or product from mediocre to widespread adoption.</p>
<p>The book is filled with many in-depth case studies that reinforce the concept and help you become more familiar with how our minds work, how our culture works, and what links it together.</p>
<p>One interesting thing the book mentions is how the TV show Sesame Street became successful by doing iterative  usability type testing on kids. They used the testing results to drive tweaks to the show that eventually led to the success. They used testing to figure out what the show needed in order to &#8220;tip&#8221;.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.UserKind.com/blog/the-tipping-point-a-book-every-information-designer-should-read/&amp;title=The+Tipping+Point+-+A+book+every+information+designer+should+read" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.UserKind.com/blog/the-tipping-point-a-book-every-information-designer-should-read/&amp;title=The+Tipping+Point+-+A+book+every+information+designer+should+read" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.UserKind.com/blog/the-tipping-point-a-book-every-information-designer-should-read/&amp;t=The+Tipping+Point+-+A+book+every+information+designer+should+read" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.UserKind.com/blog/the-tipping-point-a-book-every-information-designer-should-read/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.UserKind.com/blog/the-tipping-point-a-book-every-information-designer-should-read/&amp;title=The+Tipping+Point+-+A+book+every+information+designer+should+read&amp;srcUrl=http://www.UserKind.com/blog/the-tipping-point-a-book-every-information-designer-should-read/&amp;srcTitle=The+Tipping+Point+-+A+book+every+information+designer+should+read&amp;snippet=I%20recently%20read%20The%20Tipping%20Point%20by%20Malcolm%20Gladwell%20and%20must%20say%20it%20has%20had%20a%20profound%20impact%20on%20how%20I%20see%20information%20design%20and%20the%20world%20in%20general.%20It%20is%20the%20concept%20that%20little%20things%20make%20a%20big%20difference%20or%20%22tip%22%20an%20idea%2C%20concept%2C%20or%20product%20from%20mediocre%20to%20widespread%20adoption.%0D%0A%0D%0AThe%20book" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.UserKind.com/blog/the-tipping-point-a-book-every-information-designer-should-read/&amp;bm_description=The+Tipping+Point+-+A+book+every+information+designer+should+read&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.UserKind.com/blog/the-tipping-point-a-book-every-information-designer-should-read/&amp;title=The+Tipping+Point+-+A+book+every+information+designer+should+read" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.UserKind.com/blog/the-tipping-point-a-book-every-information-designer-should-read/&amp;title=The+Tipping+Point+-+A+book+every+information+designer+should+read" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.UserKind.com/blog/the-tipping-point-a-book-every-information-designer-should-read/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Tipping+Point+-+A+book+every+information+designer+should+read+-+http://www.UserKind.com/blog/the-tipping-point-a-book-every-information-designer-should-read/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.UserKind.com/blog/the-tipping-point-a-book-every-information-designer-should-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of IDEO &#8211; Innovation Through Design Thinking</title>
		<link>http://www.UserKind.com/blog/ceo-of-ideo-innovation-through-design-thinking/</link>
		<comments>http://www.UserKind.com/blog/ceo-of-ideo-innovation-through-design-thinking/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 15:08:07 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[User Centered Design Literature]]></category>

		<guid isPermaLink="false">http://www.UserKind.com/blog/ceo-of-ideo-innovation-through-design-thinking/</guid>
		<description><![CDATA[Luke from Functioning Form recently posted notes from a discussion with Tim Brown, CEO of IDEO on the topic of innovation through design thinking: So what is Design Thinking? It’s a human-centered approach to innovation. Being human-centered is unique to design, Designers think about people first, then the business second. The opposite is true for [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="ideo.gif" id="image86" src="http://www.userkind.com/blog/wp-content/uploads/2007/01/ideo.gif" />Luke from Functioning Form <a href="http://www.lukew.com/ff/entry.asp?451">recently posted notes</a> from a discussion with Tim Brown, CEO of IDEO on the topic of innovation through design thinking:</p>
<p><strong>So what is Design Thinking?</strong></p>
<ul>
<li>It’s a human-centered approach to innovation.</li>
<li>Being human-centered is unique to design, Designers think about people first, then the business second. The opposite is true for most companies.</li>
<li>In the traditional Venn diagram of People (desirable), Business (viable) &#038; Technical (feasible), design thinking solves the problem from the People perspective</li>
<li>Design thinking is supported by a rich set of tools, processes, roles, and environments. Designers work like craftsmen. They know when to use the right tool at the right time.</li>
<li>There are 3 important phases for design thinking: Inspiration, Ideation, Implementation</li>
</ul>
<p><strong>Inspiration</strong></p>
<ul>
<li>Everything hinges on inspiration. We need new insights to drive innovation.</li>
<li>The right way to get inspired is to get out into the real world: use the world as a source of inspiration not just validation.</li>
<li>Great designers are great observers of life. They get out there to look, listen, and try.</li>
<li>What’s the difference between design research and market research? Predictive market research is used by marketing to gauge the size of an opportunity. It is primarily a validation tool. Design research is an inspiration tool.</li>
<li>Designers gain empathy by looking at the world through other people&#8217;s eyes in order to understand things at social, cultural, cognitive, emotional, and physical levels.</li>
<li>Designers often look at analogous situations for inspiration. For example, when doing research for surgery procedures an IDEO spent a day with a Nascar pit crew.</li>
<li>Insights come from extreme users and not from center of the bell curve. There’s little inspiration in average usage.</li>
<li>Kids are extreme users. They magnify issues that we have as adults.</li>
</ul>
<p><strong>Ideation</strong></p>
<ul>
<li>Building to think is essence of the prototyping process.</li>
<li>Prototypes can be very rough but they should always enable engagement &#038; discussion. Prototypes don&#8217;t have to be physical but do need to be tangible.</li>
<li>Designers might go though hundreds of iterations of prototypes so they need to be quick and easy to build.</li>
<li>McDonald&#8217;s prototypes service models and scenarios in a giant reconfigurable lab in Chicago.</li>
<li>Prototyping makes a difference. Mcdonald’s saw kiosk usage rise from 7% to 90% after IDEO ideation process.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.UserKind.com/blog/ceo-of-ideo-innovation-through-design-thinking/&amp;title=CEO+of+IDEO+-+Innovation+Through+Design+Thinking" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.UserKind.com/blog/ceo-of-ideo-innovation-through-design-thinking/&amp;title=CEO+of+IDEO+-+Innovation+Through+Design+Thinking" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.UserKind.com/blog/ceo-of-ideo-innovation-through-design-thinking/&amp;t=CEO+of+IDEO+-+Innovation+Through+Design+Thinking" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.UserKind.com/blog/ceo-of-ideo-innovation-through-design-thinking/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.UserKind.com/blog/ceo-of-ideo-innovation-through-design-thinking/&amp;title=CEO+of+IDEO+-+Innovation+Through+Design+Thinking&amp;srcUrl=http://www.UserKind.com/blog/ceo-of-ideo-innovation-through-design-thinking/&amp;srcTitle=CEO+of+IDEO+-+Innovation+Through+Design+Thinking&amp;snippet=Luke%20from%20Functioning%20Form%20recently%20posted%20notes%20from%20a%20discussion%20with%20Tim%20Brown%2C%20CEO%20of%20IDEO%20on%20the%20topic%20of%20innovation%20through%20design%20thinking%3A%0D%0A%0D%0ASo%20what%20is%20Design%20Thinking%3F%0D%0A%0D%0A%09It%E2%80%99s%20a%20human-centered%20approach%20to%20innovation.%0D%0A%09Being%20human-centered%20is%20unique%20to%20design%2C%20Designers%20think%20about%20peop" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.UserKind.com/blog/ceo-of-ideo-innovation-through-design-thinking/&amp;bm_description=CEO+of+IDEO+-+Innovation+Through+Design+Thinking&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.UserKind.com/blog/ceo-of-ideo-innovation-through-design-thinking/&amp;title=CEO+of+IDEO+-+Innovation+Through+Design+Thinking" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.UserKind.com/blog/ceo-of-ideo-innovation-through-design-thinking/&amp;title=CEO+of+IDEO+-+Innovation+Through+Design+Thinking" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.UserKind.com/blog/ceo-of-ideo-innovation-through-design-thinking/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=CEO+of+IDEO+-+Innovation+Through+Design+Thinking+-+http://www.UserKind.com/blog/ceo-of-ideo-innovation-through-design-thinking/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.UserKind.com/blog/ceo-of-ideo-innovation-through-design-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Designer&#8217;s Guide to Web Applications</title>
		<link>http://www.UserKind.com/blog/the-designers-guide-to-web-applications/</link>
		<comments>http://www.UserKind.com/blog/the-designers-guide-to-web-applications/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 20:53:17 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[User Centered Design Literature]]></category>

		<guid isPermaLink="false">http://www.UserKind.com/blog/the-designers-guide-to-web-applications/</guid>
		<description><![CDATA[UIE has released a new e-book, &#8220;The Designer&#8217;s Guide to Web Applications&#8220;, and as a promotion for the new book, they have released the first chapter (10 pages), &#8220;Structure &#038; Flows&#8221; for free as a pdf. The free chapter explains how to use Hubs to help architect an application structure. Table of contents (the italics [...]]]></description>
			<content:encoded><![CDATA[<p><img width="143" height="188" align="right" alt="web-application-structure-220.jpg" id="image52" src="http://www.userkind.com/blog/wp-content/uploads/2006/11/web-application-structure-220.jpg" />UIE has released a new e-book, &#8220;<a href="http://www.uie.com/reports/web_application_structure/">The Designer&#8217;s Guide to Web Applications</a>&#8220;, and as a promotion for the new book, they have released the first chapter (10 pages), &#8220;Structure &#038; Flows&#8221; for free as a pdf.</p>
<p>The free chapter explains how to use Hubs to help architect an application structure.</p>
<p><strong>Table of contents (the <em>italics </em>section is free):</strong><br />
<em>1 Skeletons &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.1<br />
1.1 The Hub &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;2<br />
1.2 A Hub With No Data &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;5<br />
1.3 The Interview &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.7<br />
</em><br />
2 A Real Application: SupportSuite &#8230;&#8230;&#8230;&#8230;..9<br />
2.1 A simple hub and spoke—or is it? &#8230;&#8230;&#8230;..10<br />
2.2 An interview appears! &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.12<br />
2.3 Hubba hubba &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..13<br />
2.4 A hub for hubs &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;16<br />
2.5 Finishing touches&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;17<br />
3 Revealing Structure in the Design &#8230;&#8230;&#8230;.19<br />
3.1 Tabs &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;21<br />
3.2 Menus &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;23<br />
3.3 Tab Menus &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;26<br />
3.4 Breadcrumbs &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;29<br />
3.5 Links &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;32<br />
3.6 Titles &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..36<br />
3.7 Progress Indicators &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;37<br />
3.8 Knowing which element to use &#8230;&#8230;&#8230;&#8230;&#8230;.39<br />
4 Designing the structure &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;40<br />
4.1 Command Architecture &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;40<br />
4.2 Seeding the structure &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;41<br />
4.3 Enter the users &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;42<br />
4.4 As we learn more, more changes &#8230;&#8230;&#8230;&#8230;.44<br />
4.5 There are many possible structures &#8230;&#8230;&#8230;.48<br />
5 Creating a Winning Design &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.49</p>
<p><strong>Resources:</strong></p>
<ul>
<li><a href="http://www.uie.com/handouts/reports/DesignersGuidetoWebApps-Ch01.pdf">Free First Chapter Download<br />
</a></li>
<li><a href="http://www.uie.com/reports/web_application_structure/">Book Page</a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.UserKind.com/blog/the-designers-guide-to-web-applications/&amp;title=The+Designer%27s+Guide+to+Web+Applications" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.UserKind.com/blog/the-designers-guide-to-web-applications/&amp;title=The+Designer%27s+Guide+to+Web+Applications" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.UserKind.com/blog/the-designers-guide-to-web-applications/&amp;t=The+Designer%27s+Guide+to+Web+Applications" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.UserKind.com/blog/the-designers-guide-to-web-applications/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.UserKind.com/blog/the-designers-guide-to-web-applications/&amp;title=The+Designer%27s+Guide+to+Web+Applications&amp;srcUrl=http://www.UserKind.com/blog/the-designers-guide-to-web-applications/&amp;srcTitle=The+Designer%27s+Guide+to+Web+Applications&amp;snippet=UIE%20has%20released%20a%20new%20e-book%2C%20%22The%20Designer%27s%20Guide%20to%20Web%20Applications%22%2C%20and%20as%20a%20promotion%20for%20the%20new%20book%2C%20they%20have%20released%20the%20first%20chapter%20%2810%20pages%29%2C%20%22Structure%20%26%20Flows%22%20for%20free%20as%20a%20pdf.%0D%0A%0D%0AThe%20free%20chapter%20explains%20how%20to%20use%20Hubs%20to%20help%20architect%20an%20application%20structure.%0D%0A%0D%0ATable%20of" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.UserKind.com/blog/the-designers-guide-to-web-applications/&amp;bm_description=The+Designer%27s+Guide+to+Web+Applications&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.UserKind.com/blog/the-designers-guide-to-web-applications/&amp;title=The+Designer%27s+Guide+to+Web+Applications" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.UserKind.com/blog/the-designers-guide-to-web-applications/&amp;title=The+Designer%27s+Guide+to+Web+Applications" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.UserKind.com/blog/the-designers-guide-to-web-applications/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Designer%27s+Guide+to+Web+Applications+-+http://www.UserKind.com/blog/the-designers-guide-to-web-applications/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.UserKind.com/blog/the-designers-guide-to-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free e-book &#8211; &#8220;Getting Real&#8221;</title>
		<link>http://www.UserKind.com/blog/free-e-book-online-from-37-signals-getting-real/</link>
		<comments>http://www.UserKind.com/blog/free-e-book-online-from-37-signals-getting-real/#comments</comments>
		<pubDate>Sun, 05 Nov 2006 22:02:37 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[User Centered Design Literature]]></category>

		<guid isPermaLink="false">http://www.UserKind.com/blog/free-e-book-online-from-37-signals-getting-real/</guid>
		<description><![CDATA[37 signals has released their book, &#8220;Getting Real&#8221; for free. The pdf still costs $19, but you can read it online for free. I would highly recommend this read to just about anyone that works on web apps, it may change the way you think about the web application development processes. Heres an excerpt about [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" id="image50" alt="37.gif" src="http://www.userkind.com/blog/wp-content/uploads/2006/11/37.gif" />37 signals has released their book, &#8220;<a href="http://gettingreal.37signals.com/toc.php">Getting Real</a>&#8221; for free. The <a href="https://gettingreal.37signals.com/purchases/new">pdf</a> still costs $19, but you can <a href="http://gettingreal.37signals.com/toc.php">read it online</a> for free. I would highly recommend this read to just about anyone that works on web apps, it may change the way you think about the web application development processes.</p>
<p><strong>Heres an excerpt about the book from the 37 Signals website: </strong></p>
<p>Want to build a successful web app? Then it&#8217;s time to Get Real.  Getting Real is a smaller, faster, better way to build software.</p>
<ul>
<li>Getting Real is about skipping all the stuff that  represents real (charts, graphs, boxes, arrows, schematics,  wireframes, etc.) and actually building the real thing.</li>
<li>Getting real is less. Less mass, less software, less features,  less paperwork, less of everything that&#8217;s not essential (and  most of what you think is essential actually isn&#8217;t).</li>
<li>Getting Real is staying small and being agile.</li>
<li>Getting Real starts with the interface, the real screens that  people are going to use. It begins with what the customer  actually experiences and builds backwards from there. This lets  you get the interface right before you get the software wrong.</li>
<li>Getting Real is about iterations and lowering the  cost of change. Getting Real is all about launching,  tweaking, and constantly improving which makes  it a perfect approach for web-based software.</li>
<li>Getting Real delivers just what customers need  and eliminates anything they don&#8217;t.</li>
</ul>
<p><strong>Resources:</strong></p>
<ul>
<li><a href="http://gettingreal.37signals.com/toc.php">Read the book</a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.UserKind.com/blog/free-e-book-online-from-37-signals-getting-real/&amp;title=Free+e-book+-+%22Getting+Real%22" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.UserKind.com/blog/free-e-book-online-from-37-signals-getting-real/&amp;title=Free+e-book+-+%22Getting+Real%22" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.UserKind.com/blog/free-e-book-online-from-37-signals-getting-real/&amp;t=Free+e-book+-+%22Getting+Real%22" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.UserKind.com/blog/free-e-book-online-from-37-signals-getting-real/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.UserKind.com/blog/free-e-book-online-from-37-signals-getting-real/&amp;title=Free+e-book+-+%22Getting+Real%22&amp;srcUrl=http://www.UserKind.com/blog/free-e-book-online-from-37-signals-getting-real/&amp;srcTitle=Free+e-book+-+%22Getting+Real%22&amp;snippet=37%20signals%20has%20released%20their%20book%2C%20%22Getting%20Real%22%20for%20free.%20The%20pdf%20still%20costs%20%2419%2C%20but%20you%20can%20read%20it%20online%20for%20free.%20I%20would%20highly%20recommend%20this%20read%20to%20just%20about%20anyone%20that%20works%20on%20web%20apps%2C%20it%20may%20change%20the%20way%20you%20think%20about%20the%20web%20application%20development%20processes.%0D%0A%0D%0AHeres%20an%20exce" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.UserKind.com/blog/free-e-book-online-from-37-signals-getting-real/&amp;bm_description=Free+e-book+-+%22Getting+Real%22&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.UserKind.com/blog/free-e-book-online-from-37-signals-getting-real/&amp;title=Free+e-book+-+%22Getting+Real%22" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.UserKind.com/blog/free-e-book-online-from-37-signals-getting-real/&amp;title=Free+e-book+-+%22Getting+Real%22" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
