<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for User Kind Blog</title>
	<atom:link href="http://www.userkind.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.UserKind.com/blog</link>
	<description>Thoughts and insights on information architecture, website design, human factors, and whatever else.</description>
	<pubDate>Fri, 21 Nov 2008 03:37:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on How to gather feedback about you or your company by Cory</title>
		<link>http://www.UserKind.com/blog/how-to-gather-feedback-about-you-or-your-company/#comment-10564</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Thu, 17 Jul 2008 17:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.UserKind.com/blog/how-to-gather-feedback-about-you-or-your-company/#comment-10564</guid>
		<description>Cory, thanks for the links! Looks like summize just redirects to search.twitter.com...but it's a great resource that's not linked from the regular twitter site (why? I have no idea). Blog Pulse looks great too. Adding them to the list...</description>
		<content:encoded><![CDATA[<p>Cory, thanks for the links! Looks like summize just redirects to search.twitter.com&#8230;but it&#8217;s a great resource that&#8217;s not linked from the regular twitter site (why? I have no idea). Blog Pulse looks great too. Adding them to the list&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to gather feedback about you or your company by Cory</title>
		<link>http://www.UserKind.com/blog/how-to-gather-feedback-about-you-or-your-company/#comment-10562</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.UserKind.com/blog/how-to-gather-feedback-about-you-or-your-company/#comment-10562</guid>
		<description>This is a great post Cory. I track the social media "buzz" (I hate that word) around the company I work for, and searching Friendfeed and Twitter is a great idea. Another way to search Twitter is through &lt;a href="http://www.summize.com/" rel="nofollow"&gt;Summize&lt;/a&gt;. I've also used Nielsen's &lt;a href="http://www.blogpulse.com/" rel="nofollow"&gt;Blog Pulse&lt;/a&gt; to monitor conversations.</description>
		<content:encoded><![CDATA[<p>This is a great post Cory. I track the social media &#8220;buzz&#8221; (I hate that word) around the company I work for, and searching Friendfeed and Twitter is a great idea. Another way to search Twitter is through <a href="http://www.summize.com/" rel="nofollow">Summize</a>. I&#8217;ve also used Nielsen&#8217;s <a href="http://www.blogpulse.com/" rel="nofollow">Blog Pulse</a> to monitor conversations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to gather feedback about you or your company by Greg</title>
		<link>http://www.UserKind.com/blog/how-to-gather-feedback-about-you-or-your-company/#comment-10561</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.UserKind.com/blog/how-to-gather-feedback-about-you-or-your-company/#comment-10561</guid>
		<description>Here I am!</description>
		<content:encoded><![CDATA[<p>Here I am!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ditch that pagination! - AJAX &#8220;Load More&#8230;&#8221; = Awesome by AndyEd</title>
		<link>http://www.UserKind.com/blog/ditch-that-pagination-ajax-load-more-awesome/#comment-9969</link>
		<dc:creator>AndyEd</dc:creator>
		<pubDate>Mon, 30 Jun 2008 22:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.UserKind.com/blog/ditch-that-pagination-ajax-load-more-awesome/#comment-9969</guid>
		<description>Careful on extending this too far!  It does work better for images than raw search results, but the UI was deemed an "anti-pattern" at IASummit this year, http://www.flickr.com/photos/morville/2226929472/in/set-72157603810004136/

Some notable problems:
1) location in results
2) lack of cues for backtracking
3) accessibility</description>
		<content:encoded><![CDATA[<p>Careful on extending this too far!  It does work better for images than raw search results, but the UI was deemed an &#8220;anti-pattern&#8221; at IASummit this year, <a href="http://www.flickr.com/photos/morville/2226929472/in/set-72157603810004136/" rel="nofollow">http://www.flickr.com/photos/morville/2226929472/in/set-72157603810004136/</a></p>
<p>Some notable problems:<br />
1) location in results<br />
2) lack of cues for backtracking<br />
3) accessibility</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframe Stencils by Lorenz Sell</title>
		<link>http://www.UserKind.com/blog/wireframe-stencils/#comment-9675</link>
		<dc:creator>Lorenz Sell</dc:creator>
		<pubDate>Fri, 20 Jun 2008 07:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.UserKind.com/blog/wireframe-stencils/#comment-9675</guid>
		<description>that is really awesome.</description>
		<content:encoded><![CDATA[<p>that is really awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recruiting Usability participants using Craigslist and Google Spreadsheets by Cory</title>
		<link>http://www.UserKind.com/blog/recruiting-usability-participants-using-craigslist-and-google-spreadsheets/#comment-7480</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Fri, 11 Apr 2008 23:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.UserKind.com/blog/recruiting-usability-participants-using-craigslist-and-google-spreadsheets/#comment-7480</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usability Testing - Screen Recorder for the Mac by Michael Whalen</title>
		<link>http://www.UserKind.com/blog/usability-testing-screen-recorder-for-the-mac/#comment-2936</link>
		<dc:creator>Michael Whalen</dc:creator>
		<pubDate>Mon, 05 Nov 2007 13:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.UserKind.com/blog/usability-testing-screen-recorder-for-the-mac/#comment-2936</guid>
		<description>Hey dude,

Found this recently, it received some pretty awesome reviews from the web-designer blogger community. Just thought I'd share it with ya

http://www.araelium.com/screencast/</description>
		<content:encoded><![CDATA[<p>Hey dude,</p>
<p>Found this recently, it received some pretty awesome reviews from the web-designer blogger community. Just thought I&#8217;d share it with ya</p>
<p><a href="http://www.araelium.com/screencast/" rel="nofollow">http://www.araelium.com/screencast/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gibberish application messages&#8230; by Katharine Osborne</title>
		<link>http://www.UserKind.com/blog/gibberish-application-messages/#comment-1162</link>
		<dc:creator>Katharine Osborne</dc:creator>
		<pubDate>Tue, 24 Jul 2007 01:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.UserKind.com/blog/gibberish-application-messages/#comment-1162</guid>
		<description>Well, the keychain thing throws me - guess it is a mac specific thing (and I am still a newb on the mac). But yeah - it is asking you a yes/no question and giving you nonsensical choices. Maybe this is just my devious mind, but you could have fun building an interface that is completely nonsensical like that (very Monty Python), and forcing people to try using it (while watching them behind a two-way mirror). Might want to have some fragile objects in the room as well to allow them to vent their frustration :-)</description>
		<content:encoded><![CDATA[<p>Well, the keychain thing throws me - guess it is a mac specific thing (and I am still a newb on the mac). But yeah - it is asking you a yes/no question and giving you nonsensical choices. Maybe this is just my devious mind, but you could have fun building an interface that is completely nonsensical like that (very Monty Python), and forcing people to try using it (while watching them behind a two-way mirror). Might want to have some fragile objects in the room as well to allow them to vent their frustration <img src='http://www.UserKind.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poor usability imposes significant costs on product producers by Paul Sherman</title>
		<link>http://www.UserKind.com/blog/poor-usability-imposes-significant-costs-on-product-producers/#comment-4</link>
		<dc:creator>Paul Sherman</dc:creator>
		<pubDate>Fri, 10 Nov 2006 17:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.UserKind.com/blog/poor-usability-imposes-significant-costs-on-product-producers/#comment-4</guid>
		<description>Hey, thanks for blogging my book. It's my first one, so you can imagine that I'm a littled geeked up about it. One thing to note: it's currently priced insanely high. I'm working with the publisher to get them to lower the price, but am not meeting with much success. I blogged my struggles and annoyance at my site. See this URL for my full rant: http://www.usabilityblog.com/blog/archives/2006/11/dont_buy_my_boo.php . -Paul Sherman</description>
		<content:encoded><![CDATA[<p>Hey, thanks for blogging my book. It&#8217;s my first one, so you can imagine that I&#8217;m a littled geeked up about it. One thing to note: it&#8217;s currently priced insanely high. I&#8217;m working with the publisher to get them to lower the price, but am not meeting with much success. I blogged my struggles and annoyance at my site. See this URL for my full rant: <a href="http://www.usabilityblog.com/blog/archives/2006/11/dont_buy_my_boo.php" rel="nofollow">http://www.usabilityblog.com/blog/archives/2006/11/dont_buy_my_boo.php</a> . -Paul Sherman</p>
]]></content:encoded>
	</item>
</channel>
</rss>
